top of page
Writer's pictureStephen

Reds Development XV v Challenger XV - Men

The Reds Development team gets a 59-36 win over the Red's Challenger team at Ballymore



Reds Development XV Men: 59 (Tries: McClaughlin-Phillips 2, Grealy 2, Craig, Connors, Dreu, Jeans, Anderson; Conv: Creighton 7) defeated Challenger XV Men: 36 (Tries: Sooaemalelagi 4, Mataitini, Herbert; Conv: Whiteside 3)


Gallery



Teams


Reds Development XV


1. George Blake | Bond Universty

2. Max Craig | Easts

3. Sef Fa’agase | Sunnybank (Captain)

4. Will Sankey | Easts

5. Chris Minimbi | UQ

6. Lachlan Connors | Bond University

7. Connor Anderson | Wests

8. John Bryant | Souths

9. Louis Werchon | Wests

10. Harry Mcglaughlin-Phillips | Souths

11. Mac Grealy | UQ

12. Lawson Creighton | Brothers

13. Josh Flook | Brothers (Vice-Captain)

14. Tim Ryan | Brothers

15. Meli Dreu | Easts

16. Josh Nasser | UQ

17. Baguio Johnson-Tiumalu | Wests

18. Jeffery Toomaga-Allen | Norths

19. Tanna Wilson | Brothers

20. Matt Giquel | GPS

21. Spencer Jeans | Bond University

22. Matt Smit | Easts

23. Conor Chittenden | Norths

24. Rhys Sheriff | Bond University

25. Jake Kurbatoff | Souths

26. Shaun Anderson | GPS


Challenger XV


1. George Francis | Souths

2. Moli Sooaemalelagi | Bond University

3. Phransis Sula-Siaosi | Souths

4. Ollie Bartlett | GPS

5. Brad Kapa | Brothers

6. Adam Korcyzk | UQ

7. Kohan Herbert | Souths

8. Ratu Vio Batibasaga | GPS

9. Willem Johnstone | Souths

10. Jake Pappin | Easts

11. Veresa Mataitini | GPS

12. Chris Kuridrani | GPS

13. Pio Nakubuwai | Easts

14. Ben Navosailagi | Wests

15. Cooper Whiteside | Wests


16. Ben Murphy | Souths

17. Harrison Usher | Bond University

18. Jaiden Christian | Brothers

19. Noah Neilsen | Brothers

20. Sean Farrell | Souths

21. Cullin Cooper-Jones | Wests

22. Shane Kennedy | Easts

23. Tyler Campbell | Bond University

24. Jackson Clarke | Souths

25. Connor Higgins | Norths

26. Jack Brady | UQ

27. Tautalatasi Tasi | GPS

28. Fred Keil | UQ


Comentários


bottom of page